<?xml version = "1.0"?>
<ImageList>
	<Image>
		<icon>size_1/Chachapoyas.JPG</icon>
		<link>size_2/Chachapoyas.JPG</link>
		<target>_lightbox</target>
		<info1>On the road from Chacapoyas to Huancas, Peru</info1>
		<info2>1 / 20</info2>
	</Image>
	<Image>
		<icon>size_1/Hilo.jpg</icon>
		<link>size_2/Hilo.jpg</link>
		<target>_lightbox</target>
		<info1>Banyan tree on Maui</info1>
		<info2>2 / 20</info2>
	</Image>
	<Image>
		<icon>size_1/Inistioge1.jpg</icon>
		<link>size_2/Inistioge1.jpg</link>
		<target>_lightbox</target>
		<info1>On a trail from Inistioge to Woodstock, Ireland</info1>
		<info2>3 / 20</info2>
	</Image>
	<Image>
		<icon>size_1/Inistioge2.JPG</icon>
		<link>size_2/Inistioge2.JPG</link>
		<target>_lightbox</target>
		<info1>On a trail from Inistioge to Woodstock, Ireland</info1>
		<info2>4 / 20</info2>
	</Image>
	<Image>
		<icon>size_1/Inistioge3.jpg</icon>
		<link>size_2/Inistioge3.jpg</link>
		<target>_lightbox</target>
		<info1>On a trail from Inistioge to Woodstock, Ireland</info1>
		<info2>5 / 20</info2>
	</Image>
	<Image>
		<icon>size_1/Inistioge4.jpg</icon>
		<link>size_2/Inistioge4.jpg</link>
		<target>_lightbox</target>
		<info1>On a trail from Inistioge to Woodstock, Ireland</info1>
		<info2>6 / 20</info2>
	</Image>
	<Image>
		<icon>size_1/Inistioge5.jpg</icon>
		<link>size_2/Inistioge5.jpg</link>
		<target>_lightbox</target>
		<info1>On a trail from Inistioge to Woodstock, Ireland</info1>
		<info2>7 / 20</info2>
	</Image>
	<Image>
		<icon>size_1/Inistioge6.jpg</icon>
		<link>size_2/Inistioge6.jpg</link>
		<target>_lightbox</target>
		<info1>On a trail from Inistioge to Woodstock, Ireland</info1>
		<info2>8 / 20</info2>
	</Image>
	<Image>
		<icon>size_1/Inistioge7.jpg</icon>
		<link>size_2/Inistioge7.jpg</link>
		<target>_lightbox</target>
		<info1>On a trail from Inistioge to Woodstock, Ireland</info1>
		<info2>9 / 20</info2>
	</Image>
	<Image>
		<icon>size_1/JoshuaTree1.jpg</icon>
		<link>size_2/JoshuaTree1.jpg</link>
		<target>_lightbox</target>
		<info1>Joshua Tree National Park, California</info1>
		<info2>10 / 20</info2>
	</Image>
	<Image>
		<icon>size_1/JoshuaTree2.jpg</icon>
		<link>size_2/JoshuaTree2.jpg</link>
		<target>_lightbox</target>
		<info1>Joshua Tree National Park, California</info1>
		<info2>11 / 20</info2>
	</Image>
	<Image>
		<icon>size_1/MasaiMara1.jpg</icon>
		<link>size_2/MasaiMara1.jpg</link>
		<target>_lightbox</target>
		<info1>Acacia tree with resting vultures, Masai Mara, Kenya</info1>
		<info2>12 / 20</info2>
	</Image>
	<Image>
		<icon>size_1/MasaiMara2.jpg</icon>
		<link>size_2/MasaiMara2.jpg</link>
		<target>_lightbox</target>
		<info1>Acacia tree with resting vultures, Masai Mara, Kenya</info1>
		<info2>13 / 20</info2>
	</Image>
	<Image>
		<icon>size_1/Maui.jpg</icon>
		<link>size_2/Maui.jpg</link>
		<target>_lightbox</target>
		<info1>Looking up on the Road to Hana, Maui</info1>
		<info2>14 / 20</info2>
	</Image>
	<Image>
		<icon>size_1/Mitla.JPG</icon>
		<link>size_2/Mitla.JPG</link>
		<target>_lightbox</target>
		<info1>View from Mitla archaeological site, Oaxaca</info1>
		<info2>15 / 20</info2>
	</Image>
	<Image>
		<icon>size_1/Sardinia.JPG</icon>
		<link>size_2/Sardinia.JPG</link>
		<target>_lightbox</target>
		<info1>On the road from Alghero to Anghelu Ruju necropolis</info1>
		<info2>16 / 20</info2>
	</Image>
	<Image>
		<icon>size_1/Tikal1.jpg</icon>
		<link>size_2/Tikal1.jpg</link>
		<target>_lightbox</target>
		<info1>From a temple top in Tikal, Guatemala</info1>
		<info2>17 / 20</info2>
	</Image>
	<Image>
		<icon>size_1/Tikal2.jpg</icon>
		<link>size_2/Tikal2.jpg</link>
		<target>_lightbox</target>
		<info1>Tikal tree</info1>
		<info2>18 / 20</info2>
	</Image>
	<Image>
		<icon>size_1/Tikal3.jpg</icon>
		<link>size_2/Tikal3.jpg</link>
		<target>_lightbox</target>
		<info1>Tikal tree</info1>
		<info2>19 / 20</info2>
	</Image>
	<Image>
		<icon>size_1/Tikal4.jpg</icon>
		<link>size_2/Tikal4.jpg</link>
		<target>_lightbox</target>
		<info1>Fuzzy Tikal tree</info1>
		<info2>20 / 20</info2>
	</Image>
</ImageList>
